Lenovo YOGA T500 Play
-
Lumens: 600 ANSI Lumens
-
Standard Resolution: FHD (1920*1080)
-
Display Chip: 0.23” DMD
-
Display Technology: DLP
-
CPU: Amlogic T972
-
RAM: 2GB
-
Storage: 16GB
YOGA T500 Play is the second smart projector that Lenovo has released in China. It is a new product developed based on YOGA T500 projector.
The projector features a 22500mAh battery, which can play 5-hour video for one charge.

Equipped with a “Cat’s Eye” sensor, the projector can adjust the brightness autonomously according to the ambient light. It uses LED as the light source and adopts DLP display technology and a 0.23” DMD digital micro-mirror chip.

YOGA T500 Play carries quad-core Amlogic T972 and has 2G RAM and 16G ROM. The noise is no more than 30dB.
Lenovo YOGA T500 Play - Specs
Optical Parameters
| Brand Brand | Lenovo |
| Brand Model Brand Model | Lenovo YOGA T500 Play |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 600 ANSI Lumens |
| Display Chip Display Chip | 0.23” DMD |
| Display Technology Display Technology | DLP |
| Standard Resolution Standard Resolution | FHD (1920*1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K |
| Image Contrast Ratio Image Contrast Ratio | <1000:1 |
| Throw Ratio Throw Ratio | 1.2:1 |
| Keystone Correction Keystone Correction | Yes |
| Lamp Life Lamp Life | 20,000 hours |
| Lamp Type Lamp Type | LED |
| Projector lens Projector lens | Glass & resin |
| Focus technology Focus technology | Auto |
Projection Parameters
| Product type Product type | Home projector |
| CPU CPU | Amlogic T972 |
| RAM ram | 2GB |
| Storage Storage | 16GB |
| Operating System Operating System | Android 9.0 |
| content content | IQiYi, Tencent |
| Image Size Image Size,projector1 | 60-120 inches |
| Screen ratio Screen ratio | 16:9 |
| Screen color Screen color | / |
| Image Technology Image Technology | HDR 10 |
| MEMC MEMC | No |
| Bluetooth Bluetooth | Yes |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
| Sound System Sound System | / |
| Projection method Projection method | Front, Rear, Ceiling |
| Time to market Time to market | 2021 |
Ports
| I/O Connection Ports Connection Ports | USB-C, USB-A, HMDI, RJ-45, 3.5 mm headphone jack |
| WiFi WiFi | Yes |
| Bluetooth Bluetooth | Yes |
Other
| Size(HxWxD) Size(HxWxD) | 162×162× 125mm |
| Power Usage Power Usage | 120W |
| Noise Level Noise Level | < 30dB |
| Machine weight Machine weight | 2.1KG |
| Accessories Accessories |
Power adapter X1 The remote control x1 Manual x1 |
| Warranty Warranty | 1 year |
| Battery Battery | 22500 mAh |