Xming S2 vs Xming M2:What Are the differences?
Xming S2 and Xming M2 are both home projectors. They have the same system configuration, say 2GB ROM+8GB memory. They project the same screen size of 15-300 inches.
What Are the differences between them?
See the detailed parameter comparison below to get more information.
| Product Name |
Xming S2Xming M2 |
| Product Image |
|
| Price | |
| Our Rating | |
| Brand | Xming Xming |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Xming Xming |
| Brand Model Brand Model | Xming S2 Xming M2 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 980ANSI 2800 lumens |
| Display Chip Display Chip | Texas Instruments DLP digital optical processing projection technology Texas Instruments DLP digital optical processing projection technology |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 1280×720dpi 1280×800 |
| Maximum Supported Resolution Maximum Supported Resolution | 4096*2160dpi 1080P |
| Image Contrast Ratio Image Contrast Ratio | 2000:1 2000:1 |
| Throw Ratio Throw Ratio | 1.39 - 1.5 :1 1.2:1 |
| Keystone Correction Keystone Correction | Four-direction Keystone Correction Four-direction Keystone Correction |
| Lamp Type Lamp Type | laser laser |
| Projector lens Projector lens | Glass &resin Glass |
| Focus technology Focus technology | Auto Auto |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Home projector Home projector |
| CPU CPU | Arm cortex A9 quad core ARM Cortex A9*4 |
| RAM ram | 2GB 2GB |
| Storage Storage | 16GB 8GB |
| Operating System Operating System | Android Android |
| Image Size Image Size,projector1 | 15-300 inches 15-300 inches |
| Screen ratio Screen ratio | 16:9 16:9 |
| Screen color Screen color | 16.77 million |
| Bluetooth Bluetooth | Bluetooth 4.1 Bluetooth 4.1 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes Yes |
| Projection method Projection method | Front, Rear, Front ceiling, Rear Ceiling Front, Rear, Front ceiling, Rear Ceiling |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
one × HDMI2.0
1×HDMI2.0 1×Headphone out 1×USB2.0 1×USB3.0 1×19V DC |
| WiFi WiFi |
WiFi: support 802.11 AC protocol, 2.4g/5g WiFi: support 802.11 AC protocol, 2.4g/5g |
| Bluetooth Bluetooth | Bluetooth 4.1 Bluetooth 4.1 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 207*127*24mm 207.4*130.2*23 |
| Power Usage Power Usage | 58w, standby power: ≤ 0.5W 58w, standby power: ≤ 0.5W |
| Noise Level Noise Level | ≤33dB ≤33dB |
| Machine weight Machine weight | 0.7kg |
| Warranty Warranty | 1 year 1 year |
| other other | Smart, 3D, 3D, smart, |



