JMGO O1 Pro vs JMGO J10: What Are the differences?
JMGO O1 Pro and JMGO J10 are both the products of JMGO. What are the differences between them? See the comparison below.
| Product Name |
JMGO O1 ProJMGO J10 |
| Product Image |
|
| Price | |
| Our Rating | |
| Brand | JMGO JMGO |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | JMGO JMGO |
| Brand Model Brand Model | JMGO O1 Pro JMGO J10 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 1400 ANSI lumens 2400 lumens |
| Display Chip Display Chip | 0.33 inch DMD 0.47 inch DMD chip |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 1080P(1920*1080) 1080P(1920*1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K (4096 * 2160) 4K(3840*2160) |
| Image Contrast Ratio Image Contrast Ratio | 6000:1 5200:1 |
| Throw Ratio Throw Ratio | 0.21:1 1.2:1 |
| Keystone Correction Keystone Correction | Yes Keystone Correction |
| Lamp Life Lamp Life | 45000 hours |
| Lamp Type Lamp Type | LED LED light |
| Projector lens Projector lens | Glass |
| Focus technology Focus technology | Auto focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | LED Projector Home Projector |
| CPU CPU | MT9669 MTK MT9652 |
| RAM ram | 3GB 3GB |
| Storage Storage | 64GB 16GB |
| Operating System Operating System | JMGO LUNA OS JMGO OS |
| Image Size Image Size,projector1 | 70-110 inches |
| Screen ratio Screen ratio | 4:3/16:9 4:3/16:9 |
| Image Technology Image Technology | HDR10+ |
| MEMC MEMC | Yes |
| Bluetooth Bluetooth | Yes |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
| Sound System Sound System | Dynaudio |
| Projection method Projection method | Front, Rear, Ceiling |
| Time to market Time to market | 2021 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
USB 2.0 x2 HDMI 2.0 x2 SPDIF x1 RJ45 x1 |
| WiFi WiFi | Yes |
| Bluetooth Bluetooth | Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 380.5mm*311.9mm*116.5mm 220*220*150mm |
| Power Usage Power Usage | 65W |
| Noise Level Noise Level | < 30dB 25dB |
| Machine weight Machine weight | 4kg 3.3kg |
| Accessories Accessories |
Instruction Manual*1 Warranty Card*1 Power Cable*1 Adapter*1 Remote control*1 |
| Warranty Warranty | 1 year 1 year |
| other other | intelligence |



