Hisense PX1-PRO vs Hisense 100L5F

Hisense PX1-PRO and Hisense 100L5F are both DLP projectors with 4K resolution. They have the same laser light source and ultra-short throw.
Regarding throw ratio, Hisense PX1-PRO (0.25:1 ) has a longer throw than Hisense 100L5F ( 0.22:1).
In terms of brightness, Hisense PX1-PRO is not bright as Hisense 100L5F.
Regarding screen size, Hisense 100L5F can project a max screen of 100 inches while Hisense PX1-PRO can project at most 129.97 inches.
| Product Name |
Hisense PX1-PROHisense 100L5F |
| Product Image |
|
| Price | $3,499.00 $3,999.00 |
| Our Rating | |
| Brand | Hisense Hisense |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Hisense Hisense |
| Brand Model Brand Model | Hisense PX1-PRO Hisense 100L5F |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 2,200 ANSI Lumens 2,700 ANSI Lumens |
| Display Chip Display Chip | 0.47" chip |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 3840x2160 4K (3840x2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 3840x2160 4K (3840x2160) |
| Image Contrast Ratio Image Contrast Ratio | 1,000,000:1 dynamic contrast ratio 1500:1 (30,000:1 Dynamic) |
| Throw Ratio Throw Ratio | 0.25:1 (D:W) 0.22:1 |
| Keystone Correction Keystone Correction | Horizontal & Vertical |
| Lamp Life Lamp Life | 25,000 hours 25,000 hours |
| Lamp Type Lamp Type | Laser Phosphor Laser Phosphor |
| Projector lens Projector lens | Fixed focal length |
| Focus technology Focus technology | manual focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Home theater Laser projector |
| Operating System Operating System | Android TV Android OS |
| Image Size Image Size,projector1 | 89.77" - 129.97" 100 inches |
| Screen ratio Screen ratio | 16:9 (4K HD) 16:9 (4K HD) |
| Screen color Screen color | 107% BT.2020 Color 95% DCI-P3 |
| Image Technology Image Technology | HDR |
| MEMC MEMC | Yes |
| Bluetooth Bluetooth | Yes |
| Time to market Time to market | July 2020 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
Audio Out: Mini Jack Audio Out: Optical HDMI x 2 Network: RJ-45 USB x 2 Audio Out: Optical HDMI 2.0 x 4 Network: RJ-45 |
| WiFi WiFi | Yes |
| Bluetooth Bluetooth | Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 6.30" x 20.50" x 12.80" 16 cm x 55 cm x 35 cm |
| Power Usage Power Usage | 348 Watts 100V - 240V |
| Machine weight Machine weight | 9.2 kg 50.1 lbs (Projector & Screen) |
| Warranty Warranty | 2 years 2 year |



