Fengmi R1 Nano vs Fengmi R1: What are the Differences?
Fengmi R1 Nano and Fengmi R1 are both DLP projectors with a short throw. They have the same 1080P resolution and both use the laser as the light source.
What are the differences between them? See the side-by-side parameter comparison below.
| Product Name |
Fengmi R1 NanoFengmi R1 |
| Product Image |
|
| Price | $999.00 |
| Our Rating | |
| Brand | Fengmi Fengmi |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Fengmi Fengmi |
| Brand Model Brand Model | Fengmi R1 Nano Fengmi R1 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 1200ANSI Lumens 1600ANSI Lumens |
| Display Chip Display Chip | 0.23”DMD 0.47''DMD |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 1920×1080 1080P |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 2000:1 3000:1 |
| Throw Ratio Throw Ratio | 0.23:1 0.33:1 |
| Keystone Correction Keystone Correction | Eight-point correction Eight point Keystone correction |
| Lamp Life Lamp Life | 25000 hours 25000 hours |
| Lamp Type Lamp Type | Laser Phosphor Laser Phosphor |
| Projector lens Projector lens | Glass & resin Glass & resin |
| Focus technology Focus technology | Electric Focus Electric Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Home projector Home projector |
| CPU CPU | Amlogic T972 MTK MT9669 |
| RAM ram | 3GB 3GB |
| Storage Storage | 16GB 16GB |
| Operating System Operating System | FengOS FengOS/Android |
| Image Size Image Size,projector1 | 40-100 inches 50-200'' |
| Screen ratio Screen ratio | 16:9 16:9 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. |
Yes Yes |
| Sound System Sound System | Dolby and DTS DTS-HD, Dolby audio |
| Projection method Projection method | Front, Ceiling Front, ceiling |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI × 1 Audio output × 1 USB × 1 Type-C × 1 HDMI ×2 Audio output × 1 USB 2.0 × 1 SPDIF× 1 |
| WiFi WiFi | Yes 802.11ac.2.4G/5G 2T2R |
| Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 200×200×70mm 304*304*99mm |
| Power Usage Power Usage | ≤90W 19V/7.9A |
| Noise Level Noise Level | ≤30dB < 30dB |
| Machine weight Machine weight | 1.44kg 3.9kg |
| Accessories Accessories |
Laser projector × 1 power cord × 1 Remote control × 1 instructions × 1 1 x remote control 1 x user manual 1 x Warranty card |



