Epson CB-700U vs Epson CB-710Ui: Which One is Better?
Epson CB-700U and Epson CB-710Ui are both 3LCD projectors for educational use. The two projectors have similar market positions and approximated configurations, such as 4,000 lumens, WUXGA(1920*1200), and 2500000:1 contrast.
| Product Name |
Epson CB-700UEpson CB-710Ui |
| Product Image |
|
| Price | |
| Our Rating | |
| Brand | Epson Epson |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Epson Epson |
| Brand Model Brand Model | Epson CB-700U Epson CB-710Ui |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 4,000 lumens 4,000 lumens |
| Display Chip Display Chip | three × 0.67 inch chip three × 0.67 inch chip |
| Display Technology Display Technology | 3LCD 3LCD |
| Standard Resolution Standard Resolution | WUXGA(1920*1200) WUXGA(1920*1200) |
| Image Contrast Ratio Image Contrast Ratio | 2500000:1 2500000:1 |
| Throw Ratio Throw Ratio | 0.27:1 (wide angle), 0.37:1 (telephoto) 0.27:1 (wide angle), 0.37:1 (telephoto) |
| Keystone Correction Keystone Correction |
Horizontal: ± 3 degrees Vertical: ± 3 degrees Horizontal: ± 3 degrees Vertical: ± 3 degrees |
| Lamp Life Lamp Life | Normal mode: 20000 hours, economic mode: 30000 hours Normal mode: 20000 hours, economic mode: 30000 hours |
| Lamp Type Lamp Type | laser laser |
| Focus technology Focus technology | Manual focus Manual focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector |
| Image Size Image Size,projector1 | 70-130 inches 70-100 inches |
| Screen ratio Screen ratio | 16:10 16:10 |
| Bluetooth Bluetooth | Yes |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
one × Video input: D-sub 15 pin (blue) one × Video input: RCA (yellow) three × HDMI:HDMI1=MHL two × Audio input: stereo mini jack one × Microphone input: stereo mini jack one × Video input: D-sub 15 pin (blue) one × Video input: RCA (yellow) three × HDMI:HDMI1=MHL two × Audio input: stereo mini jack one × Microphone input: stereo mini jack |
| WiFi WiFi | Yes Yes |
| Bluetooth Bluetooth | Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 494× 172× 437mm 494 × 172× 437mm |
| Power Usage Power Usage | Normal mode: 423w, economic mode: 332w, standby power: 0.5W Normal mode: 423w, economic mode: 332w, standby power: 0.5W |
| Noise Level Noise Level | Normal mode: < 39db, economic mode: < 30dB Normal mode: < 39db, economic mode: < 30dB |
| Machine weight Machine weight | 11kg 11.2kg |
| Warranty Warranty | 2 years 2 years |
| other other | Interaction, short focus, Interaction, short focus, |



