Epson CB-685W vs Epson CB-710Ui: Which is Better
Epson CB-685W and Epson CB-710Ui are both 3LCD projectors with similar shapes. They both have high brightness and contrast.
What are the differences? See the detailed parameter comparison below to get more information.
| Product Name |
Epson CB-685WEpson CB-710Ui |
| Product Image |
|
| Price | |
| Our Rating | |
| Brand | Epson Epson |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Epson Epson |
| Brand Model Brand Model | Epson CB-685W Epson CB-710Ui |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3500 lumens 4,000 lumens |
| Display Chip Display Chip | three × 0.59 inch chip three × 0.67 inch chip |
| Display Technology Display Technology | 3LCD 3LCD |
| Standard Resolution Standard Resolution | WXGA(1280*800) WUXGA(1920*1200) |
| Image Contrast Ratio Image Contrast Ratio | 14000:1 2500000:1 |
| Throw Ratio Throw Ratio | 0.28:1 (wide angle), 0.37:1 (telephoto) 0.27:1 (wide angle), 0.37:1 (telephoto) |
| Keystone Correction Keystone Correction |
Horizontal: ± 3 degrees Vertical: ± 3 degrees Horizontal: ± 3 degrees Vertical: ± 3 degrees |
| Lamp Life Lamp Life | Normal mode: 5000 hours, economic mode: 9000 hours, intelligent power saving mode: 10000 hours Normal mode: 20000 hours, economic mode: 30000 hours |
| Lamp Type Lamp Type | laser |
| Focus technology Focus technology | Manual focus Manual focus |
Projection Parameters
![]() ![]() |
|
| Image Size Image Size,projector1 | 60-100 inches 70-100 inches |
| Screen ratio Screen ratio | 16:10 16:10 |
| Bluetooth Bluetooth | Yes |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
two × Video input: D-sub 15 pin one × Video input: RCA (yellow) three × HDMI:HDMI1=MHL three × Audio input: stereo mini jack one × Microphone input: stereo mini jack one × Video input: D-sub 15 pin (blue) one × Video input: RCA (yellow) three × HDMI:HDMI1=MHL two × Audio input: stereo mini jack one × Microphone input: stereo mini jack |
| WiFi WiFi | WIFI Yes |
| Bluetooth Bluetooth | Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 367× 149 × 400mm 494 × 172× 437mm |
| Power Usage Power Usage | Normal mode: 354w, economic mode: 309w, standby power: 2.3W Normal mode: 423w, economic mode: 332w, standby power: 0.5W |
| Noise Level Noise Level | Normal mode: 35dB, economic mode: 30dB, economic mode: 2:29db Normal mode: < 39db, economic mode: < 30dB |
| Machine weight Machine weight | 5.7kg 11.2kg |
| Warranty Warranty | 2 years 2 years |
| other other | Short focus Interaction, short focus, |



