Anker Nebula Capsule vs Emotn H1: Which is Better?
Anker Nebula Capsule and Emotn H1 are both portable projectors. They have similar market positions and retail prices.

Which is better: Anker Nebula Capsule or Emotn H1?
Check the side-by-side comparison below.
| Product Name |
Anker Nebula CapsuleEmotn H1 |
| Product Image |
|
| Price | $299.99 $289.00 |
| Our Rating | |
| Brand | Nebula Emotn |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Nebula Emotn |
| Brand Model Brand Model | Nebula Capsule Emotn H1 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 100 ANSI lumens 250 ANSI lumens |
| Display Chip Display Chip | 0.2-inch DLP Chip 3.97-inch LCD |
| Display Technology Display Technology | DLP LCD |
| Standard Resolution Standard Resolution | 854x480P FHD (1920*1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 1080P 4K |
| Image Contrast Ratio Image Contrast Ratio | 400:1 3,000:1 |
| Throw Ratio Throw Ratio | 1.3:1 1.15:1 |
| Keystone Correction Keystone Correction | Auto (vertical ±40°) Manual ±45° vertical and Horizontal |
| Lamp Life Lamp Life | 30,000 Hours 30,000 hours |
| Lamp Type Lamp Type | RGB LED LED |
| Projector lens Projector lens | Glass |
| Focus technology Focus technology | Manual Manual |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Portable projector Home projector |
| CPU CPU | Quad Core A7 Smartphone Chipset MT9269 |
| RAM ram | 1GB 1GB |
| Storage Storage | 8GB 16GB |
| Operating System Operating System | Android 7.1 Android 9.0 |
| content content | Netflix, YouTube, and more Netflix, YouTube, Hulu, Prime Video, Disney+, Apple TV, and HBO Max |
| Image Size Image Size,projector1 | 20”–100” 65'' - 251'' |
| Screen ratio Screen ratio | 16:9 4:3/16:9 |
| Image Technology Image Technology | HDR |
| MEMC MEMC | yes |
| Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 5.0 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
| Sound System Sound System | HiFi Audio |
| Projection method Projection method | Front Projection / Rear Projection / Front Inverted Projection / Rear Inverted Projection Front/rear/ceiling |
| Time to market Time to market | 2021 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI*1 USB*1 Audio Out HDMI (ARC)×1, USB2.0×1, TF Micro SD×1, IR receiver×2, Audio Out×1, AV In ×1, RJ45×1, SPDIF OUT×1, DC×1, Type-C×1 |
| WiFi WiFi | 2.4GHz / 5GHz Wi-Fi 2.4G/5G WiFi |
| Bluetooth Bluetooth | Bluetooth 4.0 Bluetooth 5.0 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 120*68mm/4.72*2.67 inches 142*136*176 mm |
| Power Usage Power Usage | <10W 65W |
| Noise Level Noise Level | <30dB <30dB |
| Machine weight Machine weight | 470g 1.26KG |
| Accessories Accessories |
User Manual Power Adapter Power Cord Remote Control Instruction manual*1, remote control *1, power adapter (rated 65W, 20VDC, 3.25A) *1, HDMI2.0 Cable *1 (1.5m) AV Cable *1 |
| Warranty Warranty | 1 year 1 year |
| Battery Battery | 5200mAh 7800mAh |



