XGIMI MoGo 4 vs Dangbei N3 Max
| Product Name |
XGIMI MoGo 4Dangbei N3 Max |
| Product Image |
|
| Price | $499.00 $559.99 |
| Our Rating | |
| Brand | XGIMI Dangbei |
| Category | projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | XGIMI Dangbei |
| Brand Model Brand Model | XGIMI MoGo 4 Dangbei N3 Max |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 450 (ISO Lumens) 1,000 (ISO Lumens) |
| Display Chip Display Chip | 0.23" DLP 4.45" STN LCD |
| Display Technology Display Technology | DLP LCD |
| Standard Resolution Standard Resolution | 1080P Full HD (1920×1080) 1080P Full HD (1920x1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K decoding support |
| Image Contrast Ratio Image Contrast Ratio | 1500:1 (full on/off) |
| Throw Ratio Throw Ratio | 1.2:1 1.15:1 |
| Keystone Correction Keystone Correction | Auto (Horizontal & Vertical) Auto Keystone Correction (InstanPro AI) |
| Lamp Life Lamp Life | 25,000 Hours |
| Lamp Type Lamp Type | LED LED |
| Projector lens Projector lens | Fixed focal length (no optical zoom) |
| Focus technology Focus technology | Auto Focus Auto focus (InstanPro AI) |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Portable projector Smart portable projector |
| Operating System Operating System | Google TV VIDAA OS |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Officially licensed Netflix, YouTube and 1,000+ VIDAA apps |
| Image Size Image Size,projector1 | 40"~120" 60"-150" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10 HDR10 |
| Bluetooth Bluetooth | Bluetooth 5.2 Yes |
| Sound System Sound System | 2 x 6W (Harman Kardon) 2 x 6W speakers, 12W Dolby Audio |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Tabletop, Ceiling, 180-degree gimbal stand |
| Time to market Time to market | 2025 2026 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 USB-C x 1 HDMI 2.0 x 1 USB 2.0 x 2 3.5mm Audio Out |
| WiFi WiFi | WiFi 5 (Dual-band 2.4/5GHz) Wi-Fi 5 |
| Bluetooth Bluetooth | Bluetooth 5.2 Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 208*97*97 mm 10.40" x 7.96" x 8.59" (HxWxD) |
| Power Usage Power Usage | 65W |
| Noise Level Noise Level | 28dB |
| Machine weight Machine weight | 1.3kg |
| Accessories Accessories |
Power Adapter Remote Control x1 Creative Filters User Manual x1 Power Adapter x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 1 year |
| Battery Battery | Built-in (up to 2.5 hrs, replaceable) No internal battery |
| other other | 360° gimbal stand, Magnetic Creative Filters Integrated 180-degree gimbal stand |



