Epson QB1000
-
Lumens: 3300 Lumens (Color & White)
-
Standard Resolution: 4K PRO-UHD (3840×2160)
-
Display Chip: 0.74" 3LCD x 3
-
Display Technology: 3LCD
Epson QB1000 - Specs
Optical Parameters
| Brand Brand | Epson |
| Brand Model Brand Model | Epson QB1000 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3300 Lumens (Color & White) |
| Display Chip Display Chip | 0.74" 3LCD x 3 |
| Display Technology Display Technology | 3LCD |
| Standard Resolution Standard Resolution | 4K PRO-UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K |
| Image Contrast Ratio Image Contrast Ratio | 5,000,000:1 (Dynamic) |
| Throw Ratio Throw Ratio | 1.35:1 - 2.84:1 (2.1x Motorized Zoom) |
| Keystone Correction Keystone Correction | Motorized Lens Shift (V ±96%, H ±47%) |
| Lamp Life Lamp Life | 20,000 Hours |
| Lamp Type Lamp Type | Laser Phosphor |
| Projector lens Projector lens | 2.1x motorized zoom, powered focus |
| Focus technology Focus technology | Powered Focus |
Projection Parameters
| Product type Product type | Home theater projector |
| Image Size Image Size,projector1 | 50"~300" |
| Screen ratio Screen ratio | 16:9 |
| Image Technology Image Technology | HDR10+, HDR10, HLG |
| MEMC MEMC | Yes |
| Sound System Sound System | No built-in speakers |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2024 |
Ports
| I/O Connection Ports Connection Ports |
HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 RS-232C x 1 Trigger Out x 1 |
Other
| Noise Level Noise Level | 22dB (Eco) |
| Machine weight Machine weight | 12.7kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 2 Years |