XGIMI Horizon S Max vs JMGO N1S Ultra 4K
| Product Name |
XGIMI Horizon S MaxJMGO N1S Ultra 4K |
| Product Image |
|
| Price | $1,899.00 $1,499.00 |
| Our Rating | |
| Brand | XGIMI JMGO |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | XGIMI JMGO |
| Brand Model Brand Model | XGIMI Horizon S Max JMGO N1S Ultra 4K |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3100 (ISO Lumens) 2800 (ISO Lumens) |
| Display Chip Display Chip | 0.47" DLP 0.47" DLP |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 1,000,000:1 (Dynamic) 1600:1 |
| Throw Ratio Throw Ratio | 1.20:1 1.2:1 |
| Keystone Correction Keystone Correction | Auto (Horizontal & Vertical) Instant Auto Keystone |
| Lamp Life Lamp Life | 20,000 Hours 30,000 Hours |
| Lamp Type Lamp Type | Dual Light 2.0 (Tri-Color Laser + LED) MALC™ Triple Color Laser (RGB) |
| Focus technology Focus technology | Auto Focus Instant Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector Laser projector |
| RAM ram | 2GB |
| Storage Storage | 32GB |
| Operating System Operating System | Google TV Google TV |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Licensed Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | 40"~200" 40"~300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | Dolby Vision, HDR10, IMAX Enhanced HDR10, 110% BT.2020 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes, Full HD 3D Yes, Blu-ray 3D |
| Sound System Sound System | 2 x 12W (Harman Kardon) 20W (Dolby Digital Plus, DTS-HD) |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2024 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 (eARC) USB x 2 HDMI 2.1 x 2 (1 x eARC) USB-A 2.0 x 1 Headphone x 1 (3.5mm) |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 234*273*174 mm 243*210*238 mm |
| Power Usage Power Usage | 300W 180W |
| Noise Level Noise Level | 28dB <26dB |
| Machine weight Machine weight | 4.8kg 4.5kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| other other | Integrated gimbal stand (ISA 5.0) 360° horizontal / 135° vertical gimbal |



