XGIMI Halo vs XGIMI Halo+: What are the Differences?
XGIMI Halo and XGIMI Halo+ are both portable projectors. They have the same full HD 1080P resolution and similar outer appearances.
What are the differences between XGIMI Halo and XGIMI Halo+? See the side-by-side comparison below.
Product Name |
XGIMI HaloXGIMI Halo+ |
Product Image | |
Price | $799.00 $849.00 |
Our Rating | |
Brand | XGIMI XGIMI |
Category | projector projector |
Optical Parameters
Brand Brand | XGIMI XGIMI |
Brand Model Brand Model | XGIMI Halo XGIMI Halo+ |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 800 ANSI lumens 900 ANSI lumens |
Display Chip Display Chip | 0.33" DMD 0.33''DMD |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | FHD (1920*1080) FHD (1920*1080) |
Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
Throw Ratio Throw Ratio | 1.2:1 1.2:1 |
Keystone Correction Keystone Correction | Vertical and Horizontal ±40 degree Auto Keystone, vertical/horizontal ±45° |
Lamp Life Lamp Life | 30,000 hours 30,000 hours |
Lamp Type Lamp Type | LED LED |
Projector lens Projector lens | High Light Transmission Coated Lens High Light Transmission Coated Lens |
Focus technology Focus technology | Auto Auto |
Projection Parameters
Product type Product type | Portable projector Portable projector |
CPU CPU | Amlogic T905X2 Cortex-A53 Quad-Core MediaTek MT9629 Cortex-A55 Quad-Core |
RAM ram | 2GB 2GB |
Storage Storage | 16GB 16GB |
Operating System Operating System | Android 9.0 Android 10.0 |
Image Size Image Size,projector1 | 30" - 300" 30" - 300" |
Screen ratio Screen ratio | 16:9 16:9 |
Image Technology Image Technology | HDR HDR10 |
MEMC MEMC | No Yes |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes Yes |
Sound System Sound System | Harman/Kardon Harman/Kardon Dolby Audio & DTS |
Projection method Projection method | Front, rear, ceiling Front, rear, ceiling |
Time to market Time to market | 2019 2021 |
Ports
I/O Connection Ports Connection Ports |
DC x 1 HDMI 2.0 x 1 USB 2.0 x 1 3.5mm headphone x 1 DC x 1 HDMI 2.0 x 1 USB 2.0 x 1 3.5mm headphone x 1 |
WiFi WiFi | Dual-band 2.4/5GHz Dual-band 2.4/5GHz |
Bluetooth Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
Other
Size(HxWxD) Size(HxWxD) | 113.5 x 145 x 171.5 mm 113.5 x 145 x 171.5 mm |
Power Usage Power Usage | 90W 90W |
Noise Level Noise Level | < 30dB < 30dB |
Machine weight Machine weight | 3.5 lbs 3.53 Pounds |
Accessories Accessories |
POWER PLUG X 1 POWER CABLE X 1 REMOTE CONTROL X 1 HANDBOOK X 1 WARRANTY CARD X 1 Power Plug x 1 Bluetooth Remote Control x 1 Charger x1 Manual x1 |
Warranty Warranty | 1 year 1 year |