WEMAX Dice vs Anker Nebula Solar: Which is Better?
WEMAX Dice and Anker Nebula Solar are both portable 1080P projectors. They both adopt LED light sources and DLP technology. What are the differences between them? Which is better?
Check the side-by-side comparison below.
Product Name |
Wemax DiceAnker Nebula Solar |
Product Image | |
Price | $699.99 $519.99 |
Our Rating | |
Brand | WEMAX Nebula |
Category | projector projector |
Optical Parameters
Brand Brand | WEMAX Nebula |
Brand Model Brand Model | Wemax Dice Anker Nebula Solar |
Brightness (ANSI lumens) Brightness (ANSI lumens) | 700 ANSI Lumens 400 ANSI lumens |
Display Chip Display Chip | 0.33" chip 0.3-inch DMD Chip |
Display Technology Display Technology | DLP DLP |
Standard Resolution Standard Resolution | 1920x1080 1920x1080P |
Maximum Supported Resolution Maximum Supported Resolution | MAX 1920x1080 4K |
Image Contrast Ratio Image Contrast Ratio | 350:1 1000:1 |
Throw Ratio Throw Ratio | 1.20:1 1.2:1 |
Keystone Correction Keystone Correction | Horizontal, Vertical Auto (vertical ±40°) Manual (horizontal ±40°) |
Lamp Life Lamp Life | 30,000 Hours |
Lamp Type Lamp Type | LED RGB LED |
Focus technology Focus technology | Auto focus Auto |
Projection Parameters
Product type Product type | Portable projector Portable projector |
CPU CPU | T962X-H Quad-Core A55 |
RAM ram | 2GB 2GB |
Storage Storage | 16GB 8GB |
Operating System Operating System |
AndroidTV 9.0 Android 9.0 |
content content | YouTube, YouTubeTV, Disney+, Hulu, etc YouTube, Hulu, and more |
Image Size Image Size,projector1 | 39.70" - 120.01" 30”–120” |
Screen ratio Screen ratio | 16:9 16:9 |
Screen color Screen color | 100% Rec. 709 |
Image Technology Image Technology | HDR10 HDR 10 |
Bluetooth Bluetooth | 4.1/BLE Bluetooth 4.2 |
Sound System Sound System | Dolby Audio / DTS-HD |
Projection method Projection method | Front / Rear / Front Ceiling / Rear Ceiling |
Time to market Time to market | 2020 |
Ports
I/O Connection Ports Connection Ports |
HDMI 2.0 - 1 USB 2.0 - 1 Headphone - 1 (3.5mm) USB HDMI AUX-Out |
WiFi WiFi | 2.4/5GHz 2.4 / 5GHz Wi-Fi |
Bluetooth Bluetooth | 4.1/BLE Bluetooth 4.2 |
Other
Size(HxWxD) Size(HxWxD) | 6.10" x 4.90" x 6.30" 192.25*192*58.65mm/7.6*7.6*2.3 inches |
Power Usage Power Usage | 90w 65W |
Noise Level Noise Level | 32 dB <30dB |
Machine weight Machine weight | 4.8lb 1KG |
Accessories Accessories |
Remote - Bluetooth Voice Input Remote Remote Battery - AAA x 2 (not included) Power Cord - DC Power Adapter User Manual - English Registration Insert - Yes Remote, Quick start guide, Adapter Note: Remote required to use the Google Assistant. |
Warranty Warranty | 1 Year 1 year |
Battery Battery | 16000 mAh (3 hours) NO |