Valerion VisionMaster Pro 2 vs Hisense C2 Ultra
| Product Name |
Valerion VisionMaster Pro 2Hisense C2 Ultra |
| Product Image |
|
| Price | $2,999.00 $2,999.00 |
| Our Rating | |
| Brand | Valerion Hisense |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Valerion Hisense |
| Brand Model Brand Model | Valerion VisionMaster Pro 2 Hisense C2 Ultra |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3000 (ISO Lumens) 3000 (ANSI Lumens) |
| Display Chip Display Chip | 0.47" DLP 0.47" DLP |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 15,000:1 (Dynamic) 2,000,000:1 (Dynamic) |
| Throw Ratio Throw Ratio | 0.9:1 - 1.5:1 (1.67x Optical Zoom) 0.9:1 - 1.5:1 (Optical Zoom) |
| Keystone Correction Keystone Correction | Auto (Horizontal & Vertical) Auto (Horizontal & Vertical) |
| Lamp Life Lamp Life | 30,000 Hours 25,000 Hours |
| Lamp Type Lamp Type | RGB Triple Laser TriChroma RGB Laser |
| Projector lens Projector lens | 1.67x manual zoom, powered focus Optical zoom lens |
| Focus technology Focus technology | Auto Focus Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector Laser projector |
| Operating System Operating System | Google TV VIDAA Smart OS |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | 40"~300" 65"~300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | Dolby Vision, HDR10+, IMAX Enhanced, 110% Rec.2020 Dolby Vision, HDR10+, HLG, 110% BT.2020 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.3 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes, Full HD 3D Yes, Full HD 3D |
| Sound System Sound System | 2 x 12W 2 x 10W (JBL) |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2024 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 S/PDIF Out x 1 HDMI 2.1 x 1, HDMI 2.0 x 1 USB x 2 LAN x 1 Audio Out (3.5mm) x 2 |
| WiFi WiFi | WiFi 6 WiFi 6E |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.3 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 185*259*234 mm 180*246*216 mm |
| Power Usage Power Usage | 180W |
| Noise Level Noise Level | 28dB |
| Machine weight Machine weight | 7.0kg 6.3kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 2 Years |
| other other | Gaming: 4K/60 15ms, 1080p/240 4ms (ALLM) Integrated gimbal design |



