Epson QB1000 vs Valerion VisionMaster Pro 2
| Product Name |
Epson QB1000Valerion VisionMaster Pro 2 |
| Product Image |
|
| Price | $7,999.00 $2,999.00 |
| Our Rating | |
| Brand | Epson Valerion |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Epson Valerion |
| Brand Model Brand Model | Epson QB1000 Valerion VisionMaster Pro 2 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3300 Lumens (Color & White) 3000 (ISO Lumens) |
| Display Chip Display Chip | 0.74" 3LCD x 3 0.47" DLP |
| Display Technology Display Technology | 3LCD DLP |
| Standard Resolution Standard Resolution | 4K PRO-UHD (3840×2160) 4K UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 5,000,000:1 (Dynamic) 15,000:1 (Dynamic) |
| Throw Ratio Throw Ratio | 1.35:1 - 2.84:1 (2.1x Motorized Zoom) 0.9:1 - 1.5:1 (1.67x Optical Zoom) |
| Keystone Correction Keystone Correction | Motorized Lens Shift (V ±96%, H ±47%) Auto (Horizontal & Vertical) |
| Lamp Life Lamp Life | 20,000 Hours 30,000 Hours |
| Lamp Type Lamp Type | Laser Phosphor RGB Triple Laser |
| Projector lens Projector lens | 2.1x motorized zoom, powered focus 1.67x manual zoom, powered focus |
| Focus technology Focus technology | Powered Focus Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Home theater projector Laser projector |
| Operating System Operating System | Google TV |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | 50"~300" 40"~300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10+, HDR10, HLG Dolby Vision, HDR10+, IMAX Enhanced, 110% Rec.2020 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes, Full HD 3D |
| Sound System Sound System | No built-in speakers 2 x 12W |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2024 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 RS-232C x 1 Trigger Out x 1 HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 S/PDIF Out x 1 |
| WiFi WiFi | WiFi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 185*259*234 mm |
| Noise Level Noise Level | 22dB (Eco) 28dB |
| Machine weight Machine weight | 12.7kg 7.0kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 2 Years 2 Years |
| other other | Gaming: 4K/60 15ms, 1080p/240 4ms (ALLM) |



