Dangbei N2 mini vs TCL C1
| Product Name |
Dangbei N2 miniTCL C1 |
| Product Image |
|
| Price | $199.00 $199.99 |
| Our Rating | |
| Brand | Dangbei |
| Category | projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Dangbei TCL |
| Brand Model Brand Model | Dangbei N2 mini TCL C1 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 200 (ISO Lumens) 230 (ISO lumens, SGS-certified) |
| Display Chip Display Chip | 3.0" single-panel TFT LCD |
| Display Technology Display Technology | LCD LCD |
| Standard Resolution Standard Resolution | 1080P Full HD (1920×1080) 1080p Full HD (1920×1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K input support |
| Throw Ratio Throw Ratio | 1.2:1 1.25:1 |
| Keystone Correction Keystone Correction | Auto Auto Keystone Correction |
| Lamp Life Lamp Life | 30,000 Hours 30,000 hours |
| Lamp Type Lamp Type | LED LED |
| Projector lens Projector lens | Fixed focal length (no optical zoom) |
| Focus technology Focus technology | Auto Focus Auto focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Smart projector Portable Google TV projector |
| RAM ram | 1GB |
| Storage Storage | 8GB |
| Operating System Operating System | Linux OS Google TV |
| content content | Licensed Netflix, YouTube, Prime Video (~300 apps) Netflix certified; Google TV app catalogue, Google Cast and hands-free Google Assistant |
| Image Size Image Size,projector1 | 60"~120" 40"–120" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10 |
| Bluetooth Bluetooth | Bluetooth 5.1 Bluetooth 5.1 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | 30,000+ hours rated light source |
| Sound System Sound System | 6W (Dolby Audio) 8W speaker with Dolby Audio |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Tabletop, 285° gimbal stand, Ceiling Mount |
| Time to market Time to market | 2025 2026 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 USB x 1 Headphone x 1 (3.5mm) HDMI 2.1 USB 3.5mm Audio |
| WiFi WiFi | WiFi 5 (Dual-band 2.4/5GHz) Wi-Fi 5 (dual-band) |
| Bluetooth Bluetooth | Bluetooth 5.1 Bluetooth 5.1 |
Other
![]() ![]() |
|
| Machine weight Machine weight | 1.72kg |
| Accessories Accessories |
Power Adapter Remote Control x1 User Manual x1 Projector x1 Remote Control x1 Power Adapter x1 User Manual x1 |
| Battery Battery | No internal battery |
| other other | 190° tiltable gimbal stand 285° adjustable gimbal stand with integrated handle |



