Dangbei N2 mini vs Magcubic HY350Max
| Product Name |
Dangbei N2 miniMagcubic HY350Max |
| Product Image |
|
| Price | $199.00 $99.99 |
| Our Rating | |
| Brand | Dangbei Magcubic |
| Category | projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Dangbei Magcubic |
| Brand Model Brand Model | Dangbei N2 mini Magcubic HY350Max |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 200 (ISO Lumens) 600 (ANSI Lumens, claimed) |
| Display Chip Display Chip | Single-panel LCD |
| Display Technology Display Technology | LCD LCD |
| Standard Resolution Standard Resolution | 1080P Full HD (1920×1080) 1080p Full HD (1920×1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K / 8K decoding support |
| Throw Ratio Throw Ratio | 1.2:1 |
| Keystone Correction Keystone Correction | Auto Auto Keystone (6D) |
| Lamp Life Lamp Life | 30,000 Hours |
| Lamp Type Lamp Type | LED LED |
| Focus technology Focus technology | Auto Focus Auto Focus (camera-assisted) |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Smart projector LED projector |
| CPU CPU | Allwinner H726 (octa-core) |
| RAM ram | 1GB 1GB DDR4 |
| Storage Storage | 8GB 8GB |
| Operating System Operating System | Linux OS Android 14 |
| content content | Licensed Netflix, YouTube, Prime Video (~300 apps) App store sideloading — no licensed Netflix app |
| Image Size Image Size,projector1 | 60"~120" 70"~130" (recommended) |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10 HDR10 decoding, MEMC |
| MEMC MEMC | Yes |
| Bluetooth Bluetooth | Bluetooth 5.1 Bluetooth 5.4 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | No |
| Sound System Sound System | 6W (Dolby Audio) Built-in speaker |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2025 2026 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 USB x 1 Headphone x 1 (3.5mm) HDMI 2.0 x 1 USB 2.0 x 1 |
| WiFi WiFi | WiFi 5 (Dual-band 2.4/5GHz) WiFi 6 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.1 Bluetooth 5.4 |
Other
![]() ![]() |
|
| Machine weight Machine weight | 1.72kg |
| Accessories Accessories |
Power Adapter Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| Battery Battery | No |
| other other | 190° tiltable gimbal stand Integrated tilt stand |



