BenQ GV11 vs TCL C1
| Product Name |
BenQ GV11TCL C1 |
| Product Image |
|
| Price | $379.00 $199.99 |
| Our Rating | |
| Brand | BenQ |
| Category | projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | BenQ TCL |
| Brand Model Brand Model | BenQ GV11 TCL C1 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 200 ANSI Lumens 230 (ISO lumens, SGS-certified) |
| Display Chip Display Chip | 3.0" single-panel TFT LCD |
| Display Technology Display Technology | DLP LCD |
| Standard Resolution Standard Resolution | WVGA (854x480) 1080p Full HD (1920×1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 1920 x 1080 4K input support |
| Image Contrast Ratio Image Contrast Ratio | 100,000:1 |
| Throw Ratio Throw Ratio | 1.3 1.25:1 |
| Keystone Correction Keystone Correction | 1D, (Auto) Vertical ± 40 degrees Auto Keystone Correction |
| Lamp Life Lamp Life | a. Normal 20000 hrs ,b. ECO 30000 hrs 30,000 hours |
| Lamp Type Lamp Type | LED LED |
| Projector lens Projector lens | Fixed focal length (no optical zoom) |
| Focus technology Focus technology | Auto focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Portable projector Portable Google TV projector |
| Operating System Operating System | Android TV Google TV |
| content content | YouTube Netflix certified; Google TV app catalogue, Google Cast and hands-free Google Assistant |
| Image Size Image Size,projector1 | 60-80 inches 40"–120" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Screen color Screen color | 24-bit (16.7 million colors) |
| Bluetooth Bluetooth | Bluetooth 4.2 Bluetooth 5.1 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | 30,000+ hours rated light source |
| Sound System Sound System | Sound by treVolo 8W speaker with Dolby Audio |
| Projection method Projection method | Front, rear Tabletop, 285° gimbal stand, Ceiling Mount |
| Time to market Time to market | 2022 2026 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI (x2), HDMI-1 (1.4b/HDCP1.4), HDMI-Internal (1.4b/HDCP1.4) USB Type A-1 (2.0/Power Supply1.0A/Reader) Audio out (3.5mm Mini Jack) x1 HDMI 2.1 USB 3.5mm Audio |
| WiFi WiFi | 2.4G/5G Wi-Fi Wi-Fi 5 (dual-band) |
| Bluetooth Bluetooth | Bluetooth 4.2 Bluetooth 5.1 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 113.5 x 153.3 x 140 mm |
| Noise Level Noise Level | 23dBA |
| Machine weight Machine weight | 0.97 kg |
| Accessories Accessories |
Android TV dongle QS01 Carry Bag Yes Remote Control w/ Battery RCI067 Quick Start Guide (x1) 1L Installation Guide Yes Warranty Card (by region) Yes Battery (Standard) Projector x1 Remote Control x1 Power Adapter x1 User Manual x1 |
| Warranty Warranty | 3 year limited warranty |
| Battery Battery | No internal battery |
| other other | 285° adjustable gimbal stand with integrated handle |



