AWOL VISION LTV-3500 vs Epson QB1000
| Product Name |
AWOL VISION LTV-3500Epson QB1000 |
| Product Image |
|
| Price | $5,499.00 $7,999.00 |
| Our Rating | |
| Brand | AWOL Vision Epson |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | AWOL VISION Epson |
| Brand Model Brand Model | AWOL VISION LTV-3500 Epson QB1000 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3,500 ANSI lumen 3300 Lumens (Color & White) |
| Display Chip Display Chip | 0.47''DMD 0.74" 3LCD x 3 |
| Display Technology Display Technology | DLP 3LCD |
| Standard Resolution Standard Resolution | 4K UHD 4K PRO-UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K UHD 4K |
| Image Contrast Ratio Image Contrast Ratio | 1,000,000:1 5,000,000:1 (Dynamic) |
| Throw Ratio Throw Ratio | 0.25:1 1.35:1 - 2.84:1 (2.1x Motorized Zoom) |
| Keystone Correction Keystone Correction | 8-Point Keystone Correction Motorized Lens Shift (V ±96%, H ±47%) |
| Lamp Life Lamp Life | 20,000 Hours |
| Lamp Type Lamp Type | Triple Laser Laser Phosphor |
| Projector lens Projector lens | 2.1x motorized zoom, powered focus |
| Focus technology Focus technology | Yes Powered Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector Home theater projector |
| RAM ram | 3GB |
| Storage Storage | 128GB |
| Operating System Operating System | Android 9.0 |
| content content | Complimentary AMAZON 4K MAX FIRE TV STICK: Netflix, Disney + Prime Video etc |
| Image Size Image Size,projector1 | 80"-150" 50"~300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Screen color Screen color | 107% BT.2020 |
| Image Technology Image Technology | HDR 10 HDR10+, HDR10, HLG |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Yes |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes |
| Sound System Sound System | Dolby Atmos No built-in speakers |
| Projection method Projection method | Front/Rear/Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2022 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI 2.0b x 3(1 HDMI eARC Supported);USB 2.0 x 2; LAN x 1; S/PDIF x 1; AV In x 1;AC In x 1
HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 RS-232C x 1 Trigger Out x 1 |
| WiFi WiFi | Yes |
| Bluetooth Bluetooth | Yes |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 599*353*145 mm |
| Power Usage Power Usage | 320 W |
| Noise Level Noise Level | ≤30dB 22dB (Eco) |
| Machine weight Machine weight | 12.3 kg 12.7kg |
| Accessories Accessories |
Remote Control*1 , AAA Battery*2 Amazon Fire TV Stick 4k Max*1 Power Cord*1, AV Input Cable*1 User Manual*1 Power Cord x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 2 Years |



