XGIMI MoGo 4 vs Dangbei Freedo
| Product Name |
XGIMI MoGo 4Dangbei Freedo |
| Product Image |
|
| Price | $499.00 $499.00 |
| Our Rating | |
| Brand | XGIMI Dangbei |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | XGIMI Dangbei |
| Brand Model Brand Model | XGIMI MoGo 4 Dangbei Freedo |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 450 (ISO Lumens) 450 (ISO Lumens) |
| Display Chip Display Chip | 0.23" DLP |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 1080P Full HD (1920×1080) 1080P Full HD (1920×1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Throw Ratio Throw Ratio | 1.2:1 1.2:1 |
| Keystone Correction Keystone Correction | Auto (Horizontal & Vertical) Auto |
| Lamp Life Lamp Life | 25,000 Hours 30,000 Hours |
| Lamp Type Lamp Type | LED LED |
| Focus technology Focus technology | Auto Focus Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Portable projector Portable projector |
| RAM ram | 2GB DDR3 |
| Storage Storage | 16GB |
| Operating System Operating System | Google TV Google TV |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Licensed Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | 40"~120" Up to 180" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10 HDR10 |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.1 |
| Sound System Sound System | 2 x 6W (Harman Kardon) 2 x 6W (Dolby Audio) |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2025 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 USB-C x 1 HDMI x 1 USB x 1 USB-C (power) x 1 Headphone x 1 (3.5mm) |
| WiFi WiFi | WiFi 5 (Dual-band 2.4/5GHz) WiFi 5 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.1 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 208*97*97 mm 132*109*239 mm |
| Power Usage Power Usage | 65W |
| Noise Level Noise Level | 28dB |
| Machine weight Machine weight | 1.3kg 1.4kg |
| Accessories Accessories |
Power Adapter Remote Control x1 Creative Filters User Manual x1 Power Adapter Remote Control x1 User Manual x1 |
| Battery Battery | Built-in (up to 2.5 hrs, replaceable) 60Wh built-in (up to 2.5 hrs) |
| other other | 360° gimbal stand, Magnetic Creative Filters Integrated gimbal stand |



