Dangbei MP1 Max vs Anker Nebula X1
| Product Name |
Dangbei MP1 MaxAnker Nebula X1 |
| Product Image |
|
| Price | $1,119.00 $1,899.00 |
| Our Rating | |
| Brand | Dangbei Nebula |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Dangbei Nebula |
| Brand Model Brand Model | Dangbei MP1 Max Anker Nebula X1 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3100 (ISO Lumens) 3500 (ANSI Lumens) |
| Display Chip Display Chip | 0.47" DLP 0.47" DLP |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 5000:1 Native (56,000:1 with NebulaMaster) |
| Throw Ratio Throw Ratio | 1.20:1 0.9:1 - 1.5:1 (Optical Zoom) |
| Keystone Correction Keystone Correction | Auto Auto (AI Spatial Adaptation) |
| Lamp Life Lamp Life | 30,000 Hours 30,000 Hours |
| Lamp Type Lamp Type | Triple Laser + LED Hybrid Triple Laser (RGB) |
| Projector lens Projector lens | 14-element all-glass lens |
| Focus technology Focus technology | Auto Focus Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector Laser projector |
| Operating System Operating System | Google TV Google TV |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Licensed Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | 40"~300" Up to 300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | HDR10+, HDR10, HLG, 110% BT.2020 Dolby Vision, HDR10, 110% BT.2020 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.3 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes, Full HD 3D Yes, Full HD 3D |
| Sound System Sound System | 2 x 12W (Dolby Audio, DTS:X) Built-in speakers (optional 4.1.2 wireless satellites) |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2025 2025 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI 2.1 x 2 (1 x eARC) USB x 1 Audio Out (3.5mm) x 1 HDMI x 1, HDMI eARC x 1 USB-A x 1 USB-C x 1 |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.3 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 246.6*295.9*230.1 mm |
| Power Usage Power Usage | 240W |
| Noise Level Noise Level | 24dB 26dB |
| Machine weight Machine weight | 5.6kg 6.1kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| other other | Integrated rotating gimbal stand 25° auto gimbal, liquid cooling, retractable handle |



