Aurzen EAZZE D1R vs TCL C2R
| Product Name |
Aurzen EAZZE D1RTCL C2R |
| Product Image |
|
| Price | $139.99 $239.99 |
| Our Rating | |
| Brand | Aurzen TCL |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Aurzen TCL |
| Brand Model Brand Model | Aurzen EAZZE D1R TCL C2R |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 280 (ANSI lumens, manufacturer rating) 350 (ISO lumens, SGS-verified) |
| Display Chip Display Chip | Single-panel LCD Single-panel LCD (TCL CSOT LTPS) |
| Display Technology Display Technology | LCD LCD |
| Standard Resolution Standard Resolution | 1080p Full HD (1920×1080) 1080p Full HD (1920×1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K input support |
| Image Contrast Ratio Image Contrast Ratio | 1000:1 |
| Throw Ratio Throw Ratio | 1.28:1 (at 60 in) About 1.24:1 (3.77-13.52 ft for 40-150 in) |
| Keystone Correction Keystone Correction | Auto Keystone Correction Auto keystone, auto screen fit, obstacle avoidance |
| Lamp Type Lamp Type | LED LED |
| Projector lens Projector lens | Fully coated triple-glass lens; IP5X sealed optical engine |
| Focus technology Focus technology | Auto Focus Auto focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Portable Roku TV projector Portable Roku TV projector |
| Operating System Operating System | Built-in Roku TV Roku TV (built in) |
| content content | Licensed Roku apps — Netflix, Prime Video, Disney+, Hulu, YouTube, Apple TV, plus 500+ free live channels Roku apps including Netflix; Apple AirPlay and Android screen mirroring |
| Image Size Image Size,projector1 | 60 in to 200 in (60 in to 150 in quoted on Amazon) 40"-150" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Bluetooth Bluetooth | Two-way Bluetooth Bluetooth 5.2 |
| Sound System Sound System | 2 x 5W speakers, Dolby Audio 10W speaker with Dolby Audio (80 Hz bass, 85 dB max, per TCL) |
| Projection method Projection method | Tabletop, Floor Stand, Ceiling Mount Tabletop, 285° gimbal stand, ceiling |
| Time to market Time to market | 2026 2026 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI 1.4 x 1 USB 2.0 x 1 3.5mm Audio Out HDMI x 1 USB-A x 1 3.5mm audio out |
| WiFi WiFi | Dual-band Wi-Fi (2.4/5GHz) Dual-band Wi-Fi |
| Bluetooth Bluetooth | Two-way Bluetooth Bluetooth 5.2 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 9.1 x 7.5 x 3.2 in (231 x 191 x 81 mm) 14.2 x 15.2 x 24.4 cm (Amazon listing) |
| Power Usage Power Usage | 90W |
| Noise Level Noise Level | Under 40 dB at 1 m Under 30 dB (Eco mode) |
| Machine weight Machine weight | 3.1 lb (1.4 kg) 5.4 lb |
| Accessories Accessories |
Power Adapter x1 Remote Control x1 User Manual x1 Projector x1 Roku remote x1 Remote batteries AC power cord x1 User manual x1 |
| Warranty Warranty | 1 year |
| Battery Battery | No internal battery No internal battery |
| other other | Adjustable feet 285° gimbal stand with integrated carry handle |



