Anker Nebula X1 vs Valerion VisionMaster Pro 2
| Product Name |
Anker Nebula X1Valerion VisionMaster Pro 2 |
| Product Image |
|
| Price | $2,999.00 $2,999.00 |
| Our Rating | |
| Brand | Nebula Valerion |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Nebula Valerion |
| Brand Model Brand Model | Anker Nebula X1 Valerion VisionMaster Pro 2 |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 3500 (ANSI Lumens) 3000 (ISO Lumens) |
| Display Chip Display Chip | 0.47" DLP 0.47" DLP |
| Display Technology Display Technology | DLP DLP |
| Standard Resolution Standard Resolution | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K 4K |
| Image Contrast Ratio Image Contrast Ratio | 5000:1 Native (56,000:1 with NebulaMaster) 15,000:1 (Dynamic) |
| Throw Ratio Throw Ratio | 0.9:1 - 1.5:1 (Optical Zoom) 0.9:1 - 1.5:1 (1.67x Optical Zoom) |
| Keystone Correction Keystone Correction | Auto (AI Spatial Adaptation) Auto (Horizontal & Vertical) |
| Lamp Life Lamp Life | 30,000 Hours 30,000 Hours |
| Lamp Type Lamp Type | Triple Laser (RGB) RGB Triple Laser |
| Projector lens Projector lens | 14-element all-glass lens 1.67x manual zoom, powered focus |
| Focus technology Focus technology | Auto Focus Auto Focus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Laser projector Laser projector |
| Operating System Operating System | Google TV Google TV |
| content content | Licensed Netflix, YouTube, Prime Video, Disney+... Licensed Netflix, YouTube, Prime Video, Disney+... |
| Image Size Image Size,projector1 | Up to 300" 40"~300" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | Dolby Vision, HDR10, 110% BT.2020 Dolby Vision, HDR10+, IMAX Enhanced, 110% Rec.2020 |
| MEMC MEMC | Yes Yes |
| Bluetooth Bluetooth | Bluetooth 5.3 Bluetooth 5.2 |
| 3D Stereoscopic film is a type of film that was first introduced in Hollywood on May 24, 1953 when stereoscopic films appeared. | Yes, Full HD 3D Yes, Full HD 3D |
| Sound System Sound System | Built-in speakers (optional 4.1.2 wireless satellites) 2 x 12W |
| Projection method Projection method | Front, Rear, Front Ceiling, Rear Ceiling Front, Rear, Front Ceiling, Rear Ceiling |
| Time to market Time to market | 2025 2024 |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1, HDMI eARC x 1 USB-A x 1 USB-C x 1 HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 S/PDIF Out x 1 |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 |
| Bluetooth Bluetooth | Bluetooth 5.3 Bluetooth 5.2 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 185*259*234 mm |
| Noise Level Noise Level | 26dB 28dB |
| Machine weight Machine weight | 6.1kg 7.0kg |
| Accessories Accessories |
Power Cord x1 Remote Control x1 User Manual x1 Power Cord x1 Remote Control x1 User Manual x1 |
| Warranty Warranty | 2 Years |
| other other | 25° auto gimbal, liquid cooling, retractable handle Gaming: 4K/60 15ms, 1080p/240 4ms (ALLM) |



