Anker Nebula P1i vs Anker Nebula Capsule 3
| Product Name |
Anker Nebula P1iAnker Nebula Capsule 3 |
| Product Image |
|
| Price | $299.00 $399.99 |
| Our Rating | |
| Brand | Anker Anker Nebula |
| Category | projector projector |
Optical Parameters
![]() ![]() |
|
| Brand Brand | Anker Anker Nebula |
| Brand Model Brand Model | soundcore Nebula P1i (D2200) Nebula Capsule 3 (D2425) |
| Brightness (ANSI lumens) Brightness (ANSI lumens) | 380 (ANSI lumens, TUV certified) 200 ANSI lumens |
| Display Chip Display Chip | 0.23" DMD |
| Display Technology Display Technology | DLP |
| Standard Resolution Standard Resolution | 1080P Full HD (1920x1080) 1080p Full HD (1920x1080) |
| Maximum Supported Resolution Maximum Supported Resolution | 4K input supported |
| Image Contrast Ratio Image Contrast Ratio | 1500:1 |
| Throw Ratio Throw Ratio | 1.25:1 1.2:1 |
| Keystone Correction Keystone Correction | Auto keystone correction (IEA 3.0) Auto keystone correction |
| Lamp Life Lamp Life | 30,000 hours |
| Lamp Type Lamp Type | LED LED |
| Projector lens Projector lens | All-glass lens, fixed focal length; fully sealed optical engine |
| Focus technology Focus technology | Auto focus with obstacle avoidance and screen fit Autofocus |
Projection Parameters
![]() ![]() |
|
| Product type Product type | Smart portable projector Portable battery-powered smart projector |
| RAM ram | 2GB 2 GB |
| Storage Storage | 32GB 16 GB |
| Operating System Operating System | Google TV Google TV (Android TV 11.0) |
| content content | Netflix, YouTube, Prime Video and the Google TV app catalogue Netflix officially licensed; Chromecast built in |
| Image Size Image Size,projector1 | 40"-150" 40"-120" |
| Screen ratio Screen ratio | 16:9 16:9 |
| Image Technology Image Technology | Auto screen fit, obstacle avoidance |
| Bluetooth Bluetooth | Yes Bluetooth 5.1 |
| Sound System Sound System | 2 x 10W flippable Dolby Audio speakers (rotate 90 degrees sideways, 200 degrees vertically) 8W Dolby speaker |
| Projection method Projection method | Tabletop Front |
Ports
![]() ![]() |
|
| I/O Connection Ports Connection Ports |
HDMI x 1 USB-A x 1 AUX out x 1 HDMI 2.1 (ARC) USB-C power input (PD 20V/2.25A) |
| WiFi WiFi | Yes Wi-Fi |
| Bluetooth Bluetooth | Yes Bluetooth 5.1 |
Other
![]() ![]() |
|
| Size(HxWxD) Size(HxWxD) | 183 x 204 x 228 mm |
| Power Usage Power Usage | PD 20V/2.25A |
| Noise Level Noise Level | <28 dB |
| Machine weight Machine weight | 3.3 kg (7.3 lb) 0.85 kg |
| Accessories Accessories |
Adapter x1 Remote Controller x1 AAA Batteries x2 Quick Start Guide x1 Warranty Card x1 |
| Battery Battery | No internal battery - mains powered Built-in, up to 2.5 hours video (eco mode) |
| other other | Carry handle; speakers fold flat against the body |



