XGIMI Horizon S Max vs JMGO N1S Ultra 4K
| Nama Produk |
XGIMI Horizon S MaxJMGO N1S Ultra 4K |
| Gambar Produk |
|
| Harga | $1,899.00 $1,499.00 |
| Rating Kami | |
| Merek | XGIMI JMGO |
| Kategori | proyektor proyektor |
Parameter Optik
![]() ![]() |
|
| Merek Merek | XGIMI JMGO |
| Model Merek Model Merek | XGIMI Horizon S Max JMGO N1S Ultra 4K |
| Kecerahan (lumen ANSI) Kecerahan (lumen ANSI) | 3100 (Lumen ISO) 2800 (ISO Lumens) |
| Chip Layar Chip Layar | 0.47" DLP 0.47" DLP |
| Teknologi Tampilan Teknologi Tampilan | DLP DLP |
| Resolusi Standar Resolusi Standar | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Resolusi Maksimal yang Didukung Resolusi Maksimal yang Didukung | 4K 4K |
| Rasio Kontras Gambar Rasio Kontras Gambar | 1.000.000:1 (Dinamis) 1600:1 |
| Rasio Lempar Rasio Lempar | 1.20:1 1.2:1 |
| Koreksi Keystone Koreksi Keystone | Otomatis (Horizontal & Vertikal) Koreksi Trapesium Otomatis Instan |
| Umur Lampu Umur Lampu | 20.000 Jam 30.000 Jam |
| Tipe Lampu Tipe Lampu | Dual Light 2.0 (Tri-Color Laser + LED) MALC™ Triple Color Laser (RGB) |
| Teknologi Fokus Teknologi Fokus | Fokus Otomatis Fokus Otomatis Instan |
Parameter Proyeksi
![]() ![]() |
|
| Tipe Produk Tipe Produk | Proyektor Laser Proyektor Laser |
| RAM RAM | 2GB |
| Penyimpanan Penyimpanan | 32GB |
| Sistem Operasi Sistem Operasi | Google TV Google TV |
| konten konten | Netflix, YouTube, Prime Video, Disney+ berlisensi... Netflix, YouTube, Prime Video, Disney+ berlisensi... |
| Ukuran Gambar Ukuran Gambar,proyektor1 | 40"~200" 40"~300" |
| Rasio layar Rasio layar | 16:9 16:9 |
| Teknologi Gambar Teknologi Gambar | Dolby Vision, HDR10, IMAX Enhanced HDR10, 110% BT.2020 |
| MEMC MEMC | Ya Ya |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
| 3D Film stereoskopis adalah jenis film yang pertama kali diperkenalkan di Hollywood pada 24 Mei 1953 saat film stereoskopis muncul. | Ya, Full HD 3D Ya, Blu-ray 3D |
| Sistem Suara Sistem Suara | 2 x 12W (Harman Kardon) 20W (Dolby Digital Plus, DTS-HD) |
| Metode Proyeksi Metode Proyeksi | Depan, Belakang, Plafon Depan, Plafon Belakang Depan, Belakang, Plafon Depan, Plafon Belakang |
| Waktu peluncuran Waktu peluncuran | 2024 2024 |
Port-port
![]() ![]() |
|
| Port Koneksi I/O Port Koneksi |
HDMI x 1 (eARC) USB x 2 HDMI 2.1 x 2 (1 x eARC) USB-A 2.0 x 1 Headphone x 1 (3,5mm) |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
Lainnya
![]() ![]() |
|
| Ukuran (T x L x P) Ukuran (T x L x P) | 234*273*174 mm 243*210*238 mm |
| Daya Listrik Daya Listrik | 300W 180W |
| Tingkat Kebisingan Tingkat Kebisingan | 28dB <26dB |
| Berat mesin Berat mesin | 4,8 kg 4,5 kg |
| Aksesori Aksesori |
Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 |
| lainnya lainnya | Soket gimbal terintegrasi (ISA 5.0) Gimbal 360° horizontal / 135° vertical |



