Dangbei DBOX02 Pro vs JMGO N1S Ultra 4K
| Nama Produk |
Dangbei DBOX02 ProJMGO N1S Ultra 4K |
| Gambar Produk |
|
| Harga | $1,599.00 $1,499.00 |
| Rating Kami | |
| Merek | Dangbei JMGO |
| Kategori | proyektor proyektor |
Parameter Optik
![]() ![]() |
|
| Merek Merek | Dangbei JMGO |
| Model Merek Model Merek | Dangbei DBOX02 Pro JMGO N1S Ultra 4K |
| Kecerahan (lumen ANSI) Kecerahan (lumen ANSI) | 2000 (ISO Lumens) 2800 (ISO Lumens) |
| Chip Layar Chip Layar | 0.47" DLP 0.47" DLP |
| Teknologi Tampilan Teknologi Tampilan | DLP DLP |
| Resolusi Standar Resolusi Standar | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Resolusi Maksimal yang Didukung Resolusi Maksimal yang Didukung | 4K 4K |
| Rasio Kontras Gambar Rasio Kontras Gambar | 1600:1 |
| Rasio Lempar Rasio Lempar | 1.27:1 1.2:1 |
| Koreksi Keystone Koreksi Keystone | Otomatis (Real-time) Koreksi Trapesium Otomatis Instan |
| Umur Lampu Umur Lampu | 30.000 Jam 30.000 Jam |
| Tipe Lampu Tipe Lampu | LaserVibe™ Dual Laser (Merah + Biru) MALC™ Triple Color Laser (RGB) |
| Teknologi Fokus Teknologi Fokus | Fokus Otomatis (InstanPro AI) Fokus Otomatis Instan |
Parameter Proyeksi
![]() ![]() |
|
| Tipe Produk Tipe Produk | Proyektor Laser Proyektor Laser |
| RAM RAM | 2GB |
| Penyimpanan Penyimpanan | 32GB |
| Sistem Operasi Sistem Operasi | Google TV Google TV |
| konten konten | Netflix, YouTube, Prime Video, Disney+ berlisensi... Netflix, YouTube, Prime Video, Disney+ berlisensi... |
| Ukuran Gambar Ukuran Gambar,proyektor1 | 40"~300" 40"~300" |
| Rasio layar Rasio layar | 16:9 16:9 |
| Teknologi Gambar Teknologi Gambar | HDR10+, HDR10, HLG, 108% Rec.709 HDR10, 110% BT.2020 |
| MEMC MEMC | Ya Ya |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
| 3D Film stereoskopis adalah jenis film yang pertama kali diperkenalkan di Hollywood pada 24 Mei 1953 saat film stereoskopis muncul. | Ya, Full HD 3D Ya, Blu-ray 3D |
| Sistem Suara Sistem Suara | 2 x 12W 20W (Dolby Digital Plus, DTS-HD) |
| Metode Proyeksi Metode Proyeksi | Depan, Belakang, Plafon Depan, Plafon Belakang Depan, Belakang, Plafon Depan, Plafon Belakang |
| Waktu peluncuran Waktu peluncuran | 2025 2024 |
Port-port
![]() ![]() |
|
| Port Koneksi I/O Port Koneksi |
HDMI 2.1 x 2 (1 x eARC) USB 3.0 x 1, USB 2.0 x 1 S/PDIF Out x 1 LAN x 1 Headphone x 1 (3,5mm) HDMI 2.1 x 2 (1 x eARC) USB-A 2.0 x 1 Headphone x 1 (3,5mm) |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 (Dual-band 2.4/5GHz) |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
Lainnya
![]() ![]() |
|
| Ukuran (T x L x P) Ukuran (T x L x P) | 246.9*262.6*215.6 mm 243*210*238 mm |
| Daya Listrik Daya Listrik | 110W 180W |
| Tingkat Kebisingan Tingkat Kebisingan | 24dB <26dB |
| Berat mesin Berat mesin | 4,8 kg 4,5 kg |
| Aksesori Aksesori |
Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 |
| lainnya lainnya | Gimbal 360° horizontal / 135° vertical |



