Anker Nebula X1 vs Valerion VisionMaster Pro 2
| Nama Produk |
Anker Nebula X1Valerion VisionMaster Pro 2 |
| Gambar Produk |
|
| Harga | $2,999.00 $2,999.00 |
| Rating Kami | |
| Merek | Nebula Valerion |
| Kategori | proyektor proyektor |
Parameter Optik
![]() ![]() |
|
| Merek Merek | Nebula Valerion |
| Model Merek Model Merek | Anker Nebula X1 Valerion VisionMaster Pro 2 |
| Kecerahan (lumen ANSI) Kecerahan (lumen ANSI) | 3500 (ANSI Lumens) 3000 (Lumen ISO) |
| Chip Layar Chip Layar | 0.47" DLP 0.47" DLP |
| Teknologi Tampilan Teknologi Tampilan | DLP DLP |
| Resolusi Standar Resolusi Standar | 4K UHD (3840×2160) 4K UHD (3840×2160) |
| Resolusi Maksimal yang Didukung Resolusi Maksimal yang Didukung | 4K 4K |
| Rasio Kontras Gambar Rasio Kontras Gambar | 5000:1 Native (56.000:1 dengan NebulaMaster) 15.000:1 (Dinamis) |
| Rasio Lempar Rasio Lempar | 0,9:1 - 1,5:1 (Pembesaran Optik) 0,9:1 - 1,5:1 (Zoom Optik 1,67x) |
| Koreksi Keystone Koreksi Keystone | Otomatis (Adaptasi Spasial AI) Otomatis (Horizontal & Vertikal) |
| Umur Lampu Umur Lampu | 30.000 Jam 30.000 Jam |
| Tipe Lampu Tipe Lampu | Triple Laser (RGB) RGB Triple Laser |
| Lensa Proyektor Lensa Proyektor | Lensa kaca murni 14 elemen Zoom manual 1,67x, fokus bermotor |
| Teknologi Fokus Teknologi Fokus | Fokus Otomatis Fokus Otomatis |
Parameter Proyeksi
![]() ![]() |
|
| Tipe Produk Tipe Produk | Proyektor Laser Proyektor Laser |
| Sistem Operasi Sistem Operasi | Google TV Google TV |
| konten konten | Netflix, YouTube, Prime Video, Disney+ berlisensi... Netflix, YouTube, Prime Video, Disney+ berlisensi... |
| Ukuran Gambar Ukuran Gambar,proyektor1 | Hingga 300" 40"~300" |
| Rasio layar Rasio layar | 16:9 16:9 |
| Teknologi Gambar Teknologi Gambar | Dolby Vision, HDR10, 110% BT.2020 Dolby Vision, HDR10+, IMAX Enhanced, 110% Rec.2020 |
| MEMC MEMC | Ya Ya |
| Bluetooth Bluetooth | Bluetooth 5.3 Bluetooth 5.2 |
| 3D Film stereoskopis adalah jenis film yang pertama kali diperkenalkan di Hollywood pada 24 Mei 1953 saat film stereoskopis muncul. | Ya, Full HD 3D Ya, Full HD 3D |
| Sistem Suara Sistem Suara | Speaker internal (opsional satelit nirkabel 4.1.2) 2 x 12W |
| Metode Proyeksi Metode Proyeksi | Depan, Belakang, Plafon Depan, Plafon Belakang Depan, Belakang, Plafon Depan, Plafon Belakang |
| Waktu peluncuran Waktu peluncuran | 2025 2024 |
Port-port
![]() ![]() |
|
| Port Koneksi I/O Port Koneksi |
HDMI x 1, HDMI eARC x 1 USB-A x 1 USB-C x 1 HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 S/PDIF Out x 1 |
| WiFi WiFi | WiFi 6 (Dual-band 2.4/5GHz) WiFi 6 |
| Bluetooth Bluetooth | Bluetooth 5.3 Bluetooth 5.2 |
Lainnya
![]() ![]() |
|
| Ukuran (T x L x P) Ukuran (T x L x P) | 185×259×234 mm |
| Tingkat Kebisingan Tingkat Kebisingan | 26dB 28dB |
| Berat mesin Berat mesin | 6,1kg 7,0kg |
| Aksesori Aksesori |
Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 |
| Garansi Garansi | 2 Tahun |
| lainnya lainnya | Gimbal otomatis 25°, pendingin cairan, pegangan tarik Gaming: 4K/60 15ms, 1080p/240 4ms (ALLM) |



