Aurzen EAZZE D1R Cube vs TCL C2R
| Nama Produk |
Aurzen EAZZE D1R CubeTCL C2R |
| Gambar Produk |
|
| Harga | $199.99 $239.99 |
| Rating Kami | |
| Merek | Aurzen TCL |
| Kategori | proyektor proyektor |
Parameter Optik
![]() ![]() |
|
| Merek Merek | Aurzen TCL |
| Model Merek Model Merek | Aurzen EAZZE D1R Cube TCL C2R |
| Kecerahan (lumen ANSI) Kecerahan (lumen ANSI) | 330 (lumen ANSI) 350 (lumen ISO, terverifikasi SGS) |
| Chip Layar Chip Layar | Layar LCD panel tunggal LCD panel tunggal (TCL CSOT LTPS) |
| Teknologi Tampilan Teknologi Tampilan | LCD LCD |
| Resolusi Standar Resolusi Standar | 1080p Full HD (1920×1080) 1080p Full HD (1920×1080) |
| Resolusi Maksimal yang Didukung Resolusi Maksimal yang Didukung | Dukungan input 4K |
| Rasio Kontras Gambar Rasio Kontras Gambar | 1500:1 |
| Rasio Lempar Rasio Lempar | Jarak lempar 3,6–13,5 kaki Sekitar 1,24:1 (3,77-13,52 kaki untuk 40-150 inci) |
| Koreksi Keystone Koreksi Keystone | Koreksi Keystone Otomatis Koreksi trapesium otomatis, penyesuaian layar otomatis, penghindaran penghalang |
| Tipe Lampu Tipe Lampu | LED |
| Lensa Proyektor Lensa Proyektor | Lensa tiga kaca berlapis penuh; mesin optik tersegel IP5X |
| Teknologi Fokus Teknologi Fokus | Fokus otomatis Fokus otomatis |
Parameter Proyeksi
![]() ![]() |
|
| Tipe Produk Tipe Produk | Proyektor Roku TV portabel Proyektor Roku TV portabel |
| Sistem Operasi Sistem Operasi | Roku TV bawaan Roku TV (terpasang) |
| konten konten | Aplikasi Roku resmi — Netflix, Prime Video, Disney+, Hulu, YouTube, Apple TV, plus saluran siaran langsung gratis Aplikasi Roku termasuk Netflix; Apple AirPlay dan pencerminan layar Android |
| Ukuran Gambar Ukuran Gambar,proyektor1 | 40"–150" 40"-150" |
| Rasio layar Rasio layar | 16:9 16:9 |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
| 3D Film stereoskopis adalah jenis film yang pertama kali diperkenalkan di Hollywood pada 24 Mei 1953 saat film stereoskopis muncul. | Sumber cahaya dengan rating 30.000 jam |
| Sistem Suara Sistem Suara | Speaker Dolby Audio 10W Speaker 10W dengan Dolby Audio (bass 80 Hz, maks 85 dB, menurut TCL) |
| Metode Proyeksi Metode Proyeksi | Meja, Stand Lipat, Stand Lantai, Mount Plafon Dudukan meja, stand gimbal 285°, langit-langit |
| Waktu peluncuran Waktu peluncuran | 2026 2026 |
Port-port
![]() ![]() |
|
| Port Koneksi I/O Port Koneksi |
HDMI USB Audio 3.5mm HDMI x 1 USB-A x 1 Output audio 3,5 mm |
| WiFi WiFi | Wi-Fi dual-band (2,4/5GHz) Wi-Fi dual-band |
| Bluetooth Bluetooth | Bluetooth 5.2 Bluetooth 5.2 |
Lainnya
![]() ![]() |
|
| Ukuran (T x L x P) Ukuran (T x L x P) | 14,2 x 15,2 x 24,4 cm (daftar Amazon) |
| Daya Listrik Daya Listrik | Rating 90W 90W |
| Tingkat Kebisingan Tingkat Kebisingan | Di bawah 30 dB (mode Eco) |
| Berat mesin Berat mesin | 5,4 lb |
| Aksesori Aksesori |
Proyektor x1 Kabel Daya x1 Remote Control x1 Panduan Pengguna x1 Proyektor x1 Remote Roku x1 Baterai remote Kabel daya AC x1 Buku manual x1 |
| Garansi Garansi | 2 tahun 1 tahun |
| Baterai Baterai | Tanpa baterai internal Tanpa baterai internal |
| lainnya lainnya | Dudukan lipat bawaan Dudukan gimbal 285° dengan gagang bawaan |



