BenQ GV30 vs. WiMiUS P62 Pro
| Produktname |
BenQ GV30WiMiUS P62 Pro |
| Produktbild |
|
| Preis | $599.00 $299.99 |
| Unsere Bewertung | |
| Marke | BenQ WiMiUS |
| Kategorie | Projektor |
Optische Parameter
![]() ![]() |
|
| Marke Marke | BenQ WiMiUS |
| Marke und Modell Marke und Modell | BenQ GV30 WiMiUS P62 Pro |
| Helligkeit (ANSI-Lumen) Helligkeit (ANSI-Lumen) | 300 ANSI-Lumen 600 ANSI-Lumen (Herstellerangabe) |
| Display-Technologie Display-Technologie | DLP LCD |
| Standardauflösung Standardauflösung | 720p (1280x720) 1080p Full HD (1920 × 1080) |
| Maximal unterstützte Auflösung Maximal unterstützte Auflösung | 1920 x 1080 4K (Decodierung) |
| Bildkontrastverhältnis Bildkontrastverhältnis | 100,000:1 20.000:1 (laut Hersteller) |
| Projektionsverhältnis Projektionsverhältnis | 1.3 |
| Keystone-Korrektur Keystone-Korrektur | 1D, (Auto) vertikal ± 40 Grad Auto |
| Lebensdauer der Lampe Lebensdauer der Lampe | a. Normal 20.000 Std., b. ECO 30.000 Std. |
| Lampentyp Lampentyp | LED LED |
| Fokussiertechnologie Fokussiertechnologie | Autofokus Autofokus |
Projektionsparameter
![]() ![]() |
|
| Produkttyp Produkttyp | Tragbarer Projektor Smart-Projektor |
| Betriebssystem Betriebssystem | Android TV WiMiUS Smart OS |
| Inhalt Inhalt | YouTube Netflix, YouTube, Prime Video (integriert) |
| Bildgröße Bildgröße, Projektor1 | 80-100 Zoll |
| Bildformat Bildformat | 16:9 16:9 |
| Bildschirmfarbe Bildschirmfarbe | 24-Bit (16,7 Millionen Farben) |
| Bildtechnologie Bildtechnologie | HDR10 |
| Bluetooth Bluetooth | Bluetooth 4.2 Bluetooth 5.2 |
| Soundsystem Soundsystem | Sound von treVolo 2 x 10 W (Dolby Audio) |
| Projektionsmethode Projektionsmethode | Vorne, hinten Vorne, Hinten, Decke vorne, Decke hinten |
| Markteinführung Markteinführung | 2021 2026 |
Anschlüsse
![]() ![]() |
|
| I/O-Anschlussports Anschlussports |
HDMI-Eingang (x2), HDMI-1 (1.4b/HDCP1.4), HDMI-Intern (1.4b/HDCP1.4) USB Typ C x1 DisplayPort/PD (nur 45 W Eingang unterstützt) Audioausgang (3,5-mm-Miniklinke) x1 HDMI x 2 (HDMI1 CEC, HDMI2 ARC/CEC) USB x 2 Audio-Ausgang (3,5 mm) |
| WLAN WLAN | 2,4G/5G Wi-Fi WiFi 6 |
| Bluetooth Bluetooth | Bluetooth 4.2 Bluetooth 5.2 |
Sonstige
![]() ![]() |
|
| Maße (H x B x T) Maße (H x B x T) | 120 x 195,8 x 185,0 mm |
| Lautstärkepegel Lautstärkepegel | 29 dBA/27 dBA |
| Gerätegewicht Gerätegewicht | 120 x 195,8 x 185,0 mm |
| Zubehör Zubehör |
Android-TV-Dongle QS01 Tragetasche Ja Fernbedienung mit Batterie RCI067 Schnellstartanleitung (x1) 1 Stk. Installationsanleitung Ja Garantiekarte (je nach Region) Ja Batterie (Standard) Netzkabel x1 Fernbedienung x1 Schnellstartanleitung x1 |
| Garantie Garantie | 3 Jahre eingeschränkte Garantie 2 Jahre Geld-zurück-Garantie, 3 Jahre Reparaturservice |
| Sonstiges Sonstiges | Vier M5- und ein M6-Befestigungspunkt |



