AWOL VISION LTV-3500 vs. Epson QB1000
| Produktname |
AWOL VISION LTV-3500Epson QB1000 |
| Produktbild |
|
| Preis | $5,499.00 $7,999.00 |
| Unsere Bewertung | |
| Marke | AWOL Vision Epson |
| Kategorie | Projektor Projektor |
Optische Parameter
![]() ![]() |
|
| Marke Marke | AWOL VISION Epson |
| Marke und Modell Marke und Modell | AWOL VISION LTV-3500 Epson QB1000 |
| Helligkeit (ANSI-Lumen) Helligkeit (ANSI-Lumen) | 3.500 ANSI-Lumen 3300 Lumen (Farbe & Weiß) |
| Display-Chip Display-Chip | 0,47'' DMD 0,74" 3LCD x 3 |
| Display-Technologie Display-Technologie | DLP 3LCD |
| Standardauflösung Standardauflösung | 4K UHD 4K PRO-UHD (3840 × 2160) |
| Maximal unterstützte Auflösung Maximal unterstützte Auflösung | 4K UHD 4K |
| Bildkontrastverhältnis Bildkontrastverhältnis | 1,000,000:1 5.000.000:1 (dynamisch) |
| Projektionsverhältnis Projektionsverhältnis | 0.25:1 1,35:1 – 2,84:1 (2,1-facher motorisierter Zoom) |
| Keystone-Korrektur Keystone-Korrektur | 8-Punkt-Trapezkorrektur Motorisierte Linsenverschiebung (V ±96 %, H ±47 %) |
| Lebensdauer der Lampe Lebensdauer der Lampe | 20.000 Stunden |
| Lampentyp Lampentyp | Triple-Laser Laser-Phosphor |
| Projektorlinse Projektorlinse | 2,1-facher motorisierter Zoom, motorisierte Fokussierung |
| Fokussiertechnologie Fokussiertechnologie | Ja Motorisierter Fokus |
Projektionsparameter
![]() ![]() |
|
| Produkttyp Produkttyp | Laserprojektor Heimkino-Projektor |
| RAM Arbeitsspeicher | 3GB |
| Speicher Speicher | 128GB |
| Betriebssystem Betriebssystem | Android 9.0 |
| Inhalt Inhalt | Kostenloser AMAZON 4K MAX FIRE TV STICK inklusive: Netflix, Disney+, Prime Video u.v.m. |
| Bildgröße Bildgröße, Projektor1 | 80"-150" 50"~300" |
| Bildformat Bildformat | 16:9 16:9 |
| Bildschirmfarbe Bildschirmfarbe | 107 % BT.2020 |
| Bildtechnologie Bildtechnologie | HDR 10 HDR10+, HDR10, HLG |
| MEMC MEMC | Ja Ja |
| Bluetooth Bluetooth | Ja |
| 3D Stereoskopischer Film ist eine Filmtechnik, die erstmals am 24. Mai 1953 in Hollywood mit der Einführung stereoskopischer Filme auftrat. | Ja |
| Soundsystem Soundsystem | Dolby Atmos Keine integrierten Lautsprecher |
| Projektionsmethode Projektionsmethode | Front/Rückseite/Decke Vorne, Hinten, Decke vorne, Decke hinten |
| Markteinführung Markteinführung | 2022 2024 |
Anschlüsse
![]() ![]() |
|
| I/O-Anschlussports Anschlussports |
HDMI 2.0b x 3 (1x HDMI eARC unterstützt); USB 2.0 x 2; LAN x 1; S/PDIF x 1; AV-Eingang x 1; AC-Eingang x 1
HDMI 2.1 x 2 (1 x eARC) USB x 2 LAN x 1 RS-232C x 1 Trigger-Ausgang x 1 |
| WLAN WLAN | Ja |
| Bluetooth Bluetooth | Ja |
Sonstige
![]() ![]() |
|
| Maße (H x B x T) Maße (H x B x T) | 599*353*145 mm |
| Stromverbrauch Stromverbrauch | 320 W |
| Lautstärkepegel Lautstärkepegel | ≤30 dB 22 dB (Eco) |
| Gerätegewicht Gerätegewicht | 12,3 kg 12,7 kg |
| Zubehör Zubehör |
Fernbedienung*1, AAA-Batterie*2 Amazon Fire TV Stick 4K Max*1 Stromkabel*1, AV-Eingangskabel*1 Bedienungsanleitung*1 Netzkabel x1 Fernbedienung x1 Bedienungsanleitung x1 |
| Garantie Garantie | 2 Jahre |



